Lafayette visits Army on Saturday at Michie Stadium. Here is a first look at the Lafayette-Army matchup.
Lafayette Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sep. 1 | at Sacred Heart | L 35-6 |
Sep. 8 | at Delaware | L 37-0 |
Sep. 15 | Monmouth | L 24-20 |
Sep. 22 | at Colgate | L 45-0 |
Sep. 29 | Central Conn. State | W 31-24 |
Oct. 13 | Georgetown | L 13-6 |
Oct. 20 | at Bucknell | W 29-27 |
Oct. 27 | at Fordham | W 21-13 |
Nov. 3 | Holy Cross | L 40-14 |
Army Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Aug. 31 | at Duke | L 34-14 |
Sept. 8 | Liberty | W 38-14 |
Sept. 15 | Hawaii | W 28-21 |
Sept. 22 | at Oklahoma | L 28-21 (OT) |
Sept. 29 | at Buffalo | W 42-13 |
Oct. 13 | at San José State [Santa Clara] | W 52-3 |
Oct. 20 | Miami (Ohio) | W 31-30 (OT) |
Oct. 27 | at Eastern Michigan | W 37-22 |
Nov. 3 | Air Force | W 17-14 |
Stat Comparison
Lafayette | Stat | Army |
---|---|---|
14.1 | Points Scored | 31.1 |
28.7 | Points Allowed | 19.9 |
271.8 | Total YDS | 392.7 |
182.3 | Pass YDS | 86.1 |
89.4 | Rush YDS | 306.6 |
346.7 | Total YDS Allowed | 322.7 |
208.2 | Pass YDS Allowed | 222.7 |
138.4 | Rush YDS Allowed | 100.0 |
.320 | 3rd down conv % | .530 |
-1.12 | Turnover margin | 0.67 |
NR | & Massey Composite | 31 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
Lafayette Injuries and Suspensions
None reported.
Army Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/17/18 | RB | Fred Cooper Jr. | Suspension | is out indefinitely |
Source: DonBest.com
Challenges for Army
Army’s challenge is to take care of business of come out with a win on Saturday. Don’t show up sleep walking. While we worry about sleep walking, the Leopards will be bouncing off the walls for Army. A dangerous combination. This the first of two FCS opponents Army will face this season. The Black Knights need to do two other things in addition to winning, avoid injuries and develop young players for the future.
Saturday’s game kicks off at Noon ET and can be seen on the CBS Sports Network.