Day | Date | Time | Opp. | TV/Score |
---|---|---|---|---|
Sat. | Sept. 5 | 1:30 pm ET | Middle Tennessee | W 42-0 |
Sat. | Sept. 12 | 1:30 pm ET | Louisiana-Monroe | W 37-7 |
Sat. | Sept. 19 | 3:30 pm ET | BYU | Postponed |
Sat. | Sept. 26 | 3:30 pm ET | at Cincinnati | L 10-24 |
Sat. | Oct. 3 | 1:30 pm ET | Abilene Christian | W 55-23 |
Sat. | Oct. 10 | 1:30 pm ET | The Citadel | W 14-9 |
Sat. | Oct. 17 | 1:30 pm ET | at UTSA | W 28-16 |
Sat. | Oct. 24 | 1:30 pm ET | Mercer | W 49-3 |
Sat. | Nov. 7 | 1:30 pm ET | Air Force | Postponed |
Sat. | Nov. 14 | 1:30 pm ET | at Tulane | L 12-38 |
Sat. | Nov. 21 | 12:00 pm ET | Georgia Southern | W 28-27 |
Sat. | Dec. 12 | 3:00 pm ET | Navy | W 15-0 |
Sat. | Dec. 19 | 3:00 pm ET | Air Force | W 10-7 |
Thu. | Dec. 31 | 4:00 pm ET | West Virginia | L 21-24 |
2019 Army Football Schedule