NO. | NAME | POS. | CLASS | HT. | WT. | HOMETOWN | HIGH SCHOOL | |
1 | Zach Mundell | QB | Fr. | 5-9 | 181 | Arlington, TX | Martin | USMAPS |
1 | Daelan Smith | DB | Jr. | 5-10 | 188 | Fort Valley, Ga | Peach Valley HS | |
2 | Anderson Britton | K | Fr. | 5-9 | 165 | Ringgold, GA | Heritage | |
2 | Bo Nicolas-Paul | DB | Jr. | 5-11 | 180 | Irvington, N.J. | Hillside | USMAPS |
2 | Tyhier Tyler | QB | Sr. | 5-8 | 183 | Newport News, Va | Woodside | USMAPS |
3 | Ay'Jaun Marshall | RB | Jr. | 5-11 | 187 | Baltimore, Md | West York Area | USMAPS |
3 | Jabril Williams | DB | Fr. | 5-10 | 179 | Joliet, IL | Joliet Catholic Academy | USMAPS |
4 | Ahlon Mitchell | QB | So. | 5-11 | 177 | Beverly Hills, MI | Detroit Country Day | USMAPS |
4 | Jabari Moore | DB | Jr. | 5-11 | 195 | Hoover, AL | Hoover | |
5 | Cole Caterbone | WR/RB | Sr. | 6-1 | 200 | Plantation, Fl | St. Thomas Aquinas HS | USMAPS |
5 | Donavon Platt | DB | Fr. | 6-0 | 204 | Jamestown, N.C. | Lucy Ragsdale | USMAPS |
6 | Jacob Azizi | QB | Fr. | 6-0 | 175 | Fort Myers, FL | Bishop Verot | USMAPS |
6 | D'Andre Tobias | DB | Sr. | 5-11 | 197 | Midlothian, Va | Benedictine College Prep | |
7 | Charlie Barnett | K | Fr. | 6-2 | 182 | Austin, TX | Westlake | |
7 | Jimmy Ciarlo | OLB | Jr. | 6-2 | 215 | Ringwood, N.J. | St. Joseph Regional | USMAPS |
7 | Jemel Jones | QB | Sr. | 5-10 | 200 | The Colony, TX | The Colony | USMAPS |
8 | Braheam Murphy | RB | Sr. | 5-10 | 182 | Charlotte, N.C. | Harding University HS | USMAPS |
8 | Keanu Rebuldela-Kama | DB | Fr. | 6-2 | 191 | Aliso Viejo, CA | Santa Margarita Catholic | USMAPS |
9 | Maurice Bellan | RB | Sr. | 5-10 | 185 | Fulton, Md | The Peddie School | |
9 | Justin Weaver | DB | Fr. | 5-11 | 176 | Decatur, GA | Decatur | USMAPS |
10 | Dewayne Coleman | QB | Fr. | 5-10 | 193 | Selma, TX | Theodore Roosevelt | USMAPS |
10 | Cameron Jones | DB | Jr. | 5-9 | 180 | Carson, Ca | Harvard-Westlake | USMAPS |
10 | Nick Smith | DB | Fr. | 6-1 | 195 | Danbury, CT | Danbury | |
11 | Isaiah Alston | WR | So. | 6-4 | 195 | Carteret, N.J. | Mater Dei Prep | USMAPS |
11 | Tommy Zitiello | DB | So. | 6-2 | 200 | Ponte Vedra, FL | Ponte Vedra | |
13 | Bryson Daily | QB | So. | 6-0 | 218 | Abernathy, TX | Abernathy | USMAPS |
14 | Jordan Burrell | DB | So. | 6-0 | 198 | Columbia, S.C. | Blythewood | |
14 | Bryce Davis | QB | Fr. | 5-10 | 176 | Vidalia, GA | Vidalia | |
15 | Kalei Akagi | RB | Fr. | 5-9 | 199 | Wahiawa, HI | Leilehua | USMAPS |
15 | Quinn Maretzki | K | Jr. | 5-10 | 170 | Honolulu, HI | Punahou | |
15 | Jaydan Mayes | DB | Fr. | 5-10 | 179 | Fairfield, OH | Fairfield | USMAPS |
16 | Taylor Saulsberry | WR | Fr. | 6-3 | 208 | Katy, TX | Katy | USMAPS |
16 | Damon Washington | DB | So. | 5-11 | 191 | East Brunswick, N.J. | Blair Academy | USMAPS |
17 | Alex Meredith | QB | Jr. | 5-11 | 200 | Anderson, S.C. | T.L. Hanna HS | USMAPS |
17 | Isaiah Morris | DB | Sr. | 5-11 | 180 | Jacksonville, Fl | The Bolles School | USMAPS |
18 | Cade Ballard | QB | Sr. | 5-9 | 200 | Greeneville, TN | Greeneville | |
18 | Cole Mabry | OLB | Sr. | 6-2 | 205 | Iowa City, IA | West Senior | |
18 | Zion Sims | DB | Fr. | 5-11 | 171 | Mission Viejo, CA | Servite | |
19 | Aaron Bibbins | DB | So. | 6-1 | 195 | Kennesaw, Ga | Sprayberry | USMAPS |
19 | Sabastian Shannon | RB | Fr. | 6-0 | 188 | Las Vegas, NV | Bishop Gorman | USMAPS |
20 | Marquel Broughton | DB | Sr. | 5-10 | 196 | Lawrenceville, Ga | Mountain View | USMAPS |
20 | Jofranstar Graham | RB | Fr. | 5-10 | 172 | Martinez, GA | Evans | USMAPS |
21 | Tyrell Robinson | RB | Jr. | 5-9 | 180 | Dallas, Ga | East Paulding | USMAPS |
21 | Tim Thurman Jr. | DB | Fr. | 5-10 | 175 | Demopolis, AL | Linden | USMAPS |
22 | Casey Larkin | DB | Fr. | 6-0 | 186 | Brielle, N.J. | Wall | USMAPS |
22 | Miles Stewart | RB | So. | 5-10 | 201 | New Orleans, La | Lusher Charter School | USMAPS |
23 | Greg Daniel | RB | Fr. | 5-10 | 200 | Savannah, GA | Calvary Day School | USMAPS |
23 | Chance Keith | DB | So. | 5-11 | 197 | Biloxi, MS | Biloxi | |
25 | Donovan Baker | RB | Fr. | 5-10 | 185 | Fayetteville, N.C. | Woodberry Forest School | |
25 | Josiah Banks | LB | So. | 6-1 | 205 | Lewisville, N.C. | Mount Tabor | |
26 | Quindrelin Hammonds | DB | Jr. | 6-0 | 190 | Covington, GA | Alcovy | USMAPS |
26 | Dallis Small | RB | Fr. | 5-8 | 203 | Lauderhill, FL | American Heritage | USMAPS |
27 | Markel Johnson | RB | So. | 5-8 | 202 | Allenhurst, Ga | Liberty County | USMAPS |
27 | Spencer Williams | DB | So. | 6-0 | 192 | Brandon, Fl | Jesuit | USMAPS |
28 | Justin Lescouflair | RB | Sr. | 5-10 | 190 | Freeport, N.Y. | Freeport | |
28 | Gavin Shields | DB | Fr. | 6-2 | 197 | Pitman, N.J. | Red Lion Christian Academy | USMAPS |
29 | Adam Cash | DB | So. | 5-11 | 217 | Arlington, Tx | Mansfield Timberview | USMAPS |
29 | Zion Jackson | WR | Fr. | 6-0 | 185 | Loganville, GA | Archer | USMAPS |
30 | Liam Fortner | WR | Fr. | 6-1 | 212 | Knoxville, TN | Central | USMAPS |
30 | Collin Matteson | DB | Fr. | 6-0 | 175 | Edmond, OK | Oklahoma Christain School | |
31 | Michael Davis | WR | Fr. | 6-0 | 208 | Denton, TX | Billy Ryan | |
31 | Leo Lowin | LB | Jr. | 6-0 | 215 | Austin, Tx | Westlake | |
32 | Tyson Riley | RB | Jr. | 6-2 | 255 | Mount Vernon, Mo | Springfield Catholic | USMAPS |
32 | Noah Short | DB | Fr. | 5-11 | 175 | San Jose, CA | The King'S Academy | USMAPS |
33 | Jakobi Buchanan | RB | Jr. | 6-0 | 260 | St. Charles, Mo | Chaminade Prep | USMAPS |
33 | Walker Lyles | DB | Fr. | 6-0 | 200 | Pelham, AL | Pelham | USMAPS |
34 | Andre Carter II | OLB | Sr. | 6-7 | 260 | Missouri City, TX | Cheshire Academy | |
36 | Peyton Hampton | LB | Sr. | 6-1 | 225 | Advance, N.C. | Davie County | |
36 | Hayden Reed | RB | Fr. | 6-0 | 226 | Tampa, FL | Gaither | USMAPS |
37 | Max DiDomenico | DB | So. | 6-0 | 215 | Schertz, Tx | Samuel Clemen | |
37 | Zach Ogbogu | RB | Fr. | 5-10 | 185 | Alpharetta, GA | Denmark | USMAPS |
38 | Noah Alexander | RB | Fr. | 5-10 | 175 | Eufaula, OK | Eufaula | USMAPS |
38 | Fabrice Voyne | OLB | Sr. | 6-2 | 220 | La Quinta, Ca | Xavier College Prep | |
39 | Hamilton Baker | LB | Jr. | 6-1 | 215 | Daphne, Al | Daphne HS | |
39 | John Javis IV | DB | Fr. | 5-9 | 175 | Columbia, S.C. | Spring Valley | USMAPS |
40 | Jarel Dickson | RB | So. | 5-11 | 230 | Trenton, Tn | Peabody | USMAPS |
40 | Eric Ford | OLB | Fr. | 6-3 | 220 | Laurel, MD | Landon School | USMAPS |
42 | Clev Lubin | OLB | Fr. | 6-3 | 215 | Suffern, N.Y. | Suffern Senior | USMAPS |
42 | AJ Williams | RB | So. | 6-0 | 233 | Augusta, Ga | Aquinas | USMAPS |
43 | Lucky Brooks | RB | So. | 5-10 | 215 | Lafayette, La | Acadiana | USMAPS |
43 | Hunter Roddy | RB | Fr. | 5-10 | 233 | Murrieta, CA | Chaparral | |
44 | Nathaniel Smith | DL | Jr. | 6-3 | 270 | Fort Washington, Md | Bishop O'Connell | USMAPS |
44 | Dakoda Wagner | RB | Fr. | 6-0 | 230 | Palm Coast, FL | Flagler-Palm Coast | |
45 | Spencer Jones | LB | Jr. | 6-1 | 225 | Austin, Tx | Vandegrift | USMAPS |
45 | Cooper Wilkinson | TE | Fr. | 6-3 | 226 | New Smyrna Beach, FL | New Smyrna Beach | |
46 | Kalvyn Crummie | LB | So. | 6-1 | 242 | Tuscaloosa, AL | Hillcrest | USMAPS |
46 | Casey Shorter | RB | Fr. | 5-11 | 225 | Katy, TX | Taylor | USMAPS |
47 | Patrick Hester | TE | Fr. | 6-5 | 245 | Johns Creek, GA | Northview | |
48 | Tyler Deleon | OLB | Fr. | 6-3 | 249 | Los Alamitos, CA | Los Alamitos | USMAPS |
48 | Bo Kite | RB | So. | 6-2 | 244 | Glen Allen, Va | Deep Run | |
49 | Jackson Powell | OLB | Jr. | 6-0 | 225 | Buford, Ga | Buford HS | |
50 | Ryan Aguilar | LS | Sr. | 6-2 | 225 | Bakersfield, CA | Liberty HS | |
50 | Braden Bartosh | OL | Fr. | 6-2 | 279 | Riverside, MO | Park Hill South | USMAPS |
51 | Andon Thomas | LB | Fr. | 6-1 | 225 | Liberty Hill, TX | Liberty Hill | |
51 | Davis Wulf | OL | So. | 6-1 | 270 | Wilmington, Oh | Clinton-Massie | USMAPS |
52 | Austin Hill | DL | Jr. | 6-1 | 250 | Memphis, Tn | Evangelical Christian | |
52 | Ryan Scott | DL | Fr. | 6-2 | 268 | Roswell, GA | Blessed Trinity Catholic School | |
53 | Kalib Fortner | LB | Fr. | 6-0 | 247 | Knoxville, TN | Central | USMAPS |
53 | Bill Katsigiannis | OL | So. | 6-1 | 280 | Katy, Tx | Katy | |
54 | Tanner Bivins | OL | Fr. | 6-1 | 265 | Alpharetta, GA | Wesleyan School | USMAPS |
54 | Camden O'Gara | LB | Jr. | 6-0 | 227 | Cincinnati, Oh | Wyoming | |
55 | Chris Hunter | OL | So. | 6-1 | 265 | Oceanside, Ca | Oceanside | USMAPS |
55 | Patrick Szczesniak | LS | Sr. | 6-2 | 225 | Chicago, Il | Mount Carmel | |
56 | Jack Flowers | OL | Fr. | 6-1 | 273 | Upper Arlington, OH | Upper Arlington | USMAPS |
56 | Brett Gerena | LB | So. | 6-0 | 225 | Valrico, Fl | Jesuit | |
57 | Connor Bishop | OL | Sr. | 6-3 | 275 | Holland, Pa | Archbishop Wood | |
58 | Jack Latore | DL | Fr. | 6-5 | 236 | Middletown, N.J. | Middletown South | |
58 | Tyler Rafferty | OLB | So. | 6-3 | 235 | Newburgh, N.Y. | Newburgh Free Academy | |
59 | Deshontez Gray | DL | Fr. | 6-3 | 269 | Gaston, S.C. | Pelion | USMAPS |
59 | Will Jeffcoat | OL | So. | 6-2 | 295 | Pelion, S.C. | Pelion | |
60 | Connor Finucane | OL | Jr. | 6-4 | 295 | Baton Rouge, La | Catholic | |
62 | Sam Barczak | OL | Jr. | 6-2 | 285 | Tyrone, GA | Sandy Creek | USMAPS |
62 | Jaxon Miller | LS | Fr. | 6-0 | 245 | Indianapolis, IN | Triton Central | USMAPS |
63 | Cooper Smith | OL | So. | 6-2 | 296 | Bowdon, Ga | Bowdon | |
64 | Beau Lombardi | OL | Jr. | 6-2 | 270 | Clive, Ia | Valley | USMAPS |
64 | Jack Pirinelli | LS | Fr. | 6-1 | 220 | Roswell, GA | Blessed Trinity Catholic School | |
65 | Mason Davis | DL | Fr. | 6-0 | 261 | Denton, TX | Billy Ryan | |
65 | Luke McCurdy | OL | Fr. | 6-3 | 247 | Park City, UT | Park City | |
66 | Aidan Gaines | OL | Jr. | 6-0 | 290 | Rome, Ga | Rome HS | |
67 | Cole McCutcheon | LS | Jr. | 5-11 | 202 | Phoenix, Az | Sandra Day O'Connor | |
68 | Jackson Filipowicz | OL | Jr. | 6-3 | 275 | Alpharetta, GA | Blessed Trinity Catholic | |
69 | Matthew Adoghe | OL | So. | 6-3 | 305 | Suwanee, GA | Peachtree Ridge | |
70 | David Hoyt | OL | So. | 6-4 | 295 | Tampa, Fl | Tampa Catholic | USMAPS |
71 | Matthew Robbins | OL | So. | 6-5 | 270 | Edmond, Ok | Oklahoma Christian School | |
72 | Cody Bradford | OL | Fr. | 6-3 | 275 | Flowery Branch, GA | Flowery Branch | USMAPS |
73 | Ned Brady | OL | Fr. | 6-4 | 244 | New Canaan, CT | New Canaan | |
74 | Simon Dellinger | OL | Jr. | 6-3 | 280 | Fort Wayne, In | R Nelson Snider | USMAPS |
75 | Zac Daher | DL | Fr. | 6-4 | 235 | Wichita, KS | Northwest | USMAPS |
75 | David Hayward | OL | Jr. | 6-3 | 267 | Danville, Ca | Monte Vista HS | USMAPS |
76 | James Maloney | OL | Fr. | 6-6 | 228 | Concord, MA | Taft School | |
77 | Jordyn Law | OL | So. | 6-4 | 275 | Nashville, TN | Pike | USMAPS |
78 | Shayne Buckingham | OL | Jr. | 6-4 | 280 | Dacula, Ga | Dacula | USMAPS |
79 | Kenyatta Brannon | OL | Fr. | 6-3 | 275 | Chanhassen, MN | Chanhassen | USMAPS |
79 | Nikai Butler | DL | Jr. | 6-2 | 270 | Fayetteville, N.C. | Douglas Byrd HS | USMAPS |
80 | Ryan Jackovic | WR | Sr. | 6-5 | 225 | Sewickley, Pa | Quaker Valley | |
81 | Logan Burks | WR | So. | 6-6 | 209 | Carmel, In | Carmel | |
81 | Caden Harman | DL | Fr. | 6-2 | 242 | Chatsworth, CA | Sierra Canyon School | |
82 | Cooper Allan | P | Fr. | 6-2 | 200 | Franklin, TN | Independence | USMAPS |
82 | Veshe Daniyan | WR | Jr. | 6-1 | 195 | Balch Springs, Tx | North Mesquite | USMAPS |
83 | Matthew Gibbons | P | Fr. | 6-0 | 175 | San Antonio, TX | Louis D. Brandeis | |
83 | Lucas Scott | TE | So. | 6-3 | 275 | Binghamton, N.Y. | Chenango Forks | |
84 | Cam Schurr | WR | So. | 6-1 | 193 | Alpharetta, Ga | South Forsyth | |
85 | David Crossan | DL | So. | 6-3 | 272 | Clearwater, Fl | Calvary Christian | USMAPS |
86 | TJ McCormack | DL | Fr. | 6-1 | 265 | Wanaque, N.J. | Lakeland Regional | USMAPS |
86 | Will Montesi | TE | So. | 6-2 | 232 | Greenwich, Ct | Greenwich | |
87 | Casey Reynolds | WR | So. | 6-2 | 200 | Cold Spring Harbor, N.Y. | Deerfield Academy | |
88 | Joshua Lingenfelter | TE | Jr. | 6-3 | 240 | Panama City, Fl | A Crawford Mosley | USMAPS |
89 | Blane Cleaver | TE | So. | 6-2 | 233 | Berwick, Pa | Berwick Area | |
89 | Joey Knight | DL | Fr. | 6-2 | 224 | Wellesley, MA | Choate Rosemary Hall | |
90 | Billy Boehlke | P | Jr. | 6-0 | 205 | Cleveland, Oh | Benedictine | USMAPS |
90 | Kemari Copeland | DL | Fr. | 6-2 | 235 | Virginia Beach, VA | Kellam | USMAPS |
91 | Trey Sofia | DL | So. | 6-6 | 250 | Austin, Tx | Lake Travis | |
92 | Isaiah Filisi | DL | Jr. | 6-3 | 300 | Waipahu, Hi | Saint Louis | USMAPS |
93 | Tyler Komorowski | DL | Sr. | 6-3 | 285 | Weirton, W.V. | Weir | |
94 | Bailey Meek | DL | Fr. | 6-4 | 285 | Vancouver, WA | Ridgefield | USMAPS |
94 | Cole Talley | K | Jr. | 6-0 | 205 | Rockwall, Tx | Rockwall | USMAPS |
94 | Jacob Tuioti | DL | Fr. | 6-1 | 273 | Long Beach, CA | Long Beach Poly | USMAPS |
95 | Kyle Lewis | DL | So. | 6-3 | 260 | Scottsdale, Az | Horizon | USMAPS |
96 | Trey Gronotte | K | So. | 6-0 | 180 | Crestview Hills, Ky | Covington Catholic | |
96 | Darius Richardson | DL | Sr. | 6-2 | 290 | Dover, FL | Tampa Bay Tech | USMAPS |
97 | Kwabena Bonsu | DL | Sr. | 6-4 | 286 | Austell, Ga | South Cobb | |
98 | Dre Miller | DL | So. | 6-3 | 270 | Savannah, GA | Savannah Country Day | USMAPS |
99 | Chris Frey | DL | Jr. | 6-5 | 278 | Canyon Lake, Ca | Temescal Canyon | USMAPS |
99 | Matthew Rhodes | P | So. | 6-5 | 212 | Auburn, Al | Auburn | |
Other Army Football Rosters: 2021, 2019, 2018, 2017, 2016