The Army Black Knights face rival Navy on Saturday in Philadelphia. Here is your first look at the Midshipmen.
SEASON SO FAR (8-3, IND)
Date | Opponent | Score |
---|---|---|
09/01/2017 | @ Fla. Atlantic | W 42-19 |
09/09/2017 | Tulane | W 23-21 |
09/23/2017 | Cincinnati | W 42-32 |
09/30/2017 | @ Tulsa | W 31-21 |
10/07/2017 | Air Force | W 48-45 |
10/14/2017 | @ Memphis | L 30-27 |
10/21/2017 | UCF | L 31-21 |
11/02/2017 | @ Temple | L 34-26 |
11/11/2017 | SMU | W 43-40 |
11/18/2017 | @ Notre Dame | L 24-17 |
11/24/2017 | @ Houston | L 24-14 |
STAT COMPARISON
ARMY OFF PPG | 31.2 | 30.4 | NAVY OFF PPG |
ARMY DEF PPG | 21.6 | 29.2 | NAVY DEF PPG |
ARMY TOTAL OFF | 398.5 | 438.6 | NAVY TOTAL OFF |
ARMY PASSING OFF | 30.5 | 91.2 | NAVY PASSING OFF |
ARMY RUSHING OFF | 368.1 | 347.5 | NAVY RUSHING OFF |
ARMY TOTAL DEF | 360.9 | 399.8 | NAVY TOTAL DEF |
ARMY PASSING DEF | 206.5 | 240.0 | NAVY PASSING DEF |
ARMY RUSHING DEF | 154.5 | 159.8 | NAVY RUSHING DEF |
ARMY TO MARGIN | 0.36 | -0.55 | NAVY TO MARGIN |
ARMY MASSEY COMP& | 55 | 53 | NAVY MASSEY COMP |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
INJURIES AND SUSPENSIONS
Date | Pos | Player | Injury | Status |
---|---|---|---|---|
12/03/17 | DE | Anthony Villalobos | Ankle | is "?" Saturday vs Army |
12/03/17 | CB | Elijah Merchant | Undisclosed | injured last game- is "?" Saturday vs Army |
12/03/17 | LB | Hudson Sullivan | Foot | is "?" Saturday vs Army |
12/03/17 | LB | Jerry Thompson | Arm | is out for season |
12/03/17 | RB | Keoni-Kordell Mahekau | Concussion | is "?" Saturday vs Army |
12/03/17 | RB | Micah Farrar | Undisclosed | is "?" Saturday vs Army |
12/03/17 | LB | Taylor Heflin | Targeting Suspension | is OUT 1st Half Saturday vs Army |
12/03/17 | CB | Tyris Wooten | Undisclosed | injured last game- is "?" Saturday vs Army |
10/06/17 | RB | Tre Walker | Knee | out for season |
09/09/17 | P | Erik Harris | Suspension | out indefinitely |
Source: donbest.com
CHALLENGES
Army-Navy is the biggest game on both team’s schedule, every season. A lose make the offseason really hard. Army won last year’s matchup for the first time in well over a decade. While this is the biggest game on the ledger, the Black Knights need to approach Navy just like they would any other game. West Point should have the edge in this game defensively. Furthermore, Army has done pretty well at stopping Navy’s option over the past few years. Saturday’s game looks to be pretty evenly matched. It’ll be a game worth watching, no matter what kind of football you prefer.
Saturday’s game kicks off at 3 pm ET and can be seen on CBS.