Miami (Ohio) meets Army on Saturday at Michie Stadium. Here is a first look at the Miami (Ohio)-Army matchup.
Miami (Ohio) Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Sept. 1 | Marshall | L 35-28 |
Sept. 8 | Cincinnati [Paul Brown Stadium] | L 21-0 |
Sept. 15 | at Minnesota | L 26-3 |
Sept. 22 | at Bowling Green | W 38-23 |
Sept. 29 | Western Michigan | L 40-39 |
Oct. 6 | at Akron | W 41-17 |
Oct. 13 | Kent State | W 31-6 |
Army Season so far
DATE | OPPONENT | SCORE |
---|---|---|
Aug. 31 | at Duke | L 34-14 |
Sept. 8 | Liberty | W 38-14 |
Sept. 15 | Hawaii | W 28-21 |
Sept. 22 | at Oklahoma | L 28-21 [OT} |
Sept. 29 | at Buffalo | W 42-13 |
Oct. 13 | at San José State [Santa Clara] | W 52-3 |
Stat Comparison
Miami (Ohio) | Stat | Army |
---|---|---|
25.7 | Points Scored | 32.5 |
24.0 | Points Allowed | 17.7 |
360.6 | Total YDS | 414.3 |
205.7 | Pass YDS | 100.8 |
154.9 | Rush YDS | 313.5 |
350.1 | Total YDS Allowed | 323.5 |
226.4 | Pass YDS Allowed | 212.8 |
123.7 | Rush YDS Allowed | 110.7 |
36.89 | 3rd down conv % | 55.10 |
0.57 | Turnover margin | 0.67 |
89 | & Massey Composite | 26 |
& The Massey Composite Ratings are compiled from 98 different college football ratings and rankings.
Miami (Ohio) Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/14/18 | DB | Deondre Daniels | Undisclosed | is "?" Saturday vs Army |
10/14/18 | LB | Junior McMullen | Undisclosed | is "?" Saturday vs Army |
10/14/18 | TE | Nate Becker | Undisclosed | is "?" Saturday vs Army |
09/18/18 | WR | James Gardner | Undisclosed | is out for season |
Army Injuries and Suspensions
DATE | POSITION | NAME | ISSUE | STATUS |
---|---|---|---|---|
10/17/18 | DB | Jamel Dean | Shoulder | is "?" Saturday vs Mississippi |
10/17/18 | DL | Marlon Davidson | Ankle | is "?" Saturday vs Mississippi |
10/14/18 | OL | Calvin Ashley | Undisclosed | is "?" Saturday vs Mississippi |
10/14/18 | RB | JaTarvious Whitlow | Upper Body | injured last game is "?" Saturday vs Mississippi |
10/14/18 | DB | Jeremiah Dinson | Targeting Suspension | is OUT 1st Half Saturday vs Mississippi |
10/06/18 | WR | Will Hastings | Knee | is out for season |
09/20/18 | TE | Jalen Harris | Transferred | has left team |
09/20/18 | WR | Nate Craig-Myers | Transferred | has left team |
09/11/18 | P | Aidan Marshall | Left Team | is out for season |
Source: DonBest.com
Challenges for Army
In 2011 Army fell at Miami (Ohio) 35-28. The Black Knights’ nation would like to think that the days of losing to MAC teams are over but this RedHawk team seems pretty decent. Miami (Ohio) has a reputation for shocking power conference teams throughout its history. Certainly they likely see Army as an opportunity to add to their list of power conference scalps. Coaches like Paul Brown, Bo Schembechler, Ara Parseghian, and Woody Hayes all earned their stripes at Miami. As did a quarterback named Ben Roethlisberger. Army can’t afford to sleep on the RedHawks. On the field, QB Gus Ragland has completed 130 of 211 passes for 1,440 yards, 10 TDs and just 3 interceptions. Running back Alonzo Smith is the RedHawk’s top rusher, averaging 49 yards per game with two TDs so far this season. Junior nose tackle Doug Costin has 26 tackles including 7 1/2 tackles for losses and four sacks.
Saturday’s game kicks off at Noon ET and can be seen on the CBS Sports Network.